LHSDP

Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
LHSDP

Le Hockey Simuler Des Pro


2 participants

    Chicago Blackhawks

    *POWER-RICH*
    *POWER-RICH*
    Rookie
    Rookie


    Messages : 144
    Date d'inscription : 28/03/2009
    Age : 31
    Localisation : victoriaville

    Chicago Blackhawks Empty Chicago Blackhawks

    Message par *POWER-RICH* Dim 29 Mar - 6:30

    F A C T S H E E T
    Pro team facts Farm team facts
    Average age: 24 (27) yrs Average age: 24 (24) yrs
    Average height: 6-1 (6-1) Average height: 6-1 (6-1)
    Average weight: 197 (197) Average weight: 197 (196)
    (league average)


    PROFESSIONAL PLAYERS
    The team is trying to secure a competitive team to make the playoffs on a regular basis.
    RIGHT WING
    Name OF DF OA Age Salary Contr
    Patrick Kane 78 72 78 19 875000 3
    Andrew Ladd 73 72 72 22 1550000 3
    Pavel Vorobiev 69 63 70 26 1000000 2
    David Bolland 63 60 65 22 850000 2
    Ben Eager 57 72 65 24 600000 2
    Adam Pineault 55 50 57 22 500000 2
    Troy Brouwer 41 44 49 23 700000 2
    Marko Anttila 40 42 48 23 450000 2
    Matthew Ford 41 42 48 23 450000 2
    John Hecimovic 21 36 38 24 285000 1
    They are happy with their situation at this position
    CENTER
    Name OF DF OA Age Salary Contr
    Jonathan Toews 78 72 78 20 850000 3
    Jack Skille 67 68 69 21 850000 3
    Adam Burish 51 67 62 25 700000 3
    Kyle Beach 54 47 59 18 450000 3
    Dan Bertram 48 43 55 21 600000 3
    Evan Brophey 44 43 54 21 450000 3
    Jakub Sindel 52 40 52 22 550000 3
    Adam Hobson 40 38 51 21 450000 3
    Denis Istomin 37 36 48 21 450000 3
    Pascal Pelletier 45 32 47 25 450000 1
    They are looking for a 1st line center
    LEFT WING
    Name OF DF OA Age Salary Contr
    Martin Havlat 86 67 78 27 6000000 2
    Patrick Sharp 76 72 76 26 3900000 5
    Craig Adams 55 74 68 31 600000 2
    Bryan Bickell 56 58 62 22 750000 2
    Jake Dowell 58 53 61 23 700000 2
    Tim Brent 58 55 59 24 526000 1
    Petri Kontiola 40 43 51 23 850000 2
    Kris Versteeg 44 45 51 22 450000 2
    Adam Berti 36 45 50 22 625000 2
    Karel Hromas 35 36 48 22 450000 3
    They are looking for a 1st line left wing
    DEFENSEMAN
    Name OF DF OA Age Salary Contr
    Brian Campbell 81 80 80 29 7100000 9
    Duncan Keith 71 77 76 25 1475000 3
    Brent Seabrook 66 74 73 23 3500000 4
    Brent Sopel 68 70 70 31 2333000 4
    Cam Barker 66 66 70 22 984000 2
    Dustin Byfuglien 67 71 69 23 3000000 4
    Jim Fahey 55 66 65 29 450000 1
    Doug Janik 32 73 65 28 450000 1
    Aaron Johnson 52 68 65 25 500000 1
    James Wisniewski 53 67 63 24 900000 2
    They are looking for a 1st line defenseman
    GOALTENDER
    Name OF DF OA Age Salary Contr
    Cristobal Huet 78 78 79 33 5625000 5
    Nikolai Khabibulin 77 77 78 35 6750000 2
    Wade Flaherty 66 67 67 40 450000 1
    Corey Crawford 56 61 65 23 700000 2
    Joe Fallon 39 40 51 23 450000 2
    They are happy with their situation at this position
    PROSPECTS
    RIGHT WING
    Name OF DF OA Age Salary Contr
    Akim Aliu D D C- 19 450000 0
    Igor Makarov D D- C- 20 800000 0
    CENTER
    Name OF DF OA Age Salary Contr
    Richard Greenop D D C- 18 450000 0
    Tony Lagerström D D C- 20 800000 0
    Maxime Tanguay D D C- 19 450000 0
    Jan-Mikael Juutilainen D D- C- 20 650000 0
    Chris Auger D- D- C- 20 550000 0
    Peter Leblanc D D- D 20 450000 0
    LEFT WING
    Name OF DF OA Age Salary Contr
    Billy Sweatt D D C- 19 450000 0
    DEFENSEMAN
    Name OF DF OA Age Salary Contr
    Shawn Lalonde D C- C 18 100000 0
    Colby Cohen D D C- 19 450000 0
    Ben Shutron D D C- 20 800000 0
    Joey Lavin D D C- 19 450000 0
    Philippe Paquet D- D C- 21 500000 0
    Simon Danis-Pepin F D D 20 650000 0
    GOALTENDER
    Name OF DF OA Age Salary Contr
    Joe Palmer D- D- C- 20 800000 0
    Josh Unice D D D 19 450000 0


    Eastside Hockey Manager
    thomaCH
    thomaCH
    Rookie
    Rookie


    Messages : 309
    Date d'inscription : 01/04/2009
    Localisation : Victo

    Chicago Blackhawks Empty Re: Chicago Blackhawks

    Message par thomaCH Jeu 9 Avr - 23:33

    F A C T S H E E T
    Pro team facts Farm team facts
    Average age: 24 (27) yrs Average age: 24 (25) yrs
    Average height: 6-0 (6-0) Average height: 6-1 (6-1)
    Average weight: 196 (197) Average weight: 197 (196)
    (league average)


    PROFESSIONAL PLAYERS
    The team is trying to secure a competitive team to make the playoffs on a regular basis.
    RIGHT WING
    Name OF DF OA Age Salary Contr
    Patrick Kane 80 73 79 19 875000 3
    Andrew Ladd 73 72 72 22 1550000 3
    Pavel Vorobiev 69 63 70 26 1000000 2
    David Bolland 64 61 66 22 850000 2
    Fabian Brunnström 62 55 64 23 450000 2
    Adam Pineault 55 50 57 22 500000 2
    Troy Brouwer 41 44 49 23 700000 2
    Marko Anttila 40 42 48 23 450000 2
    Matthew Ford 41 42 48 23 450000 2
    John Hecimovic 21 36 38 24 285000 1
    They are happy with their situation at this position
    CENTER
    Name OF DF OA Age Salary Contr
    Jonathan Toews 79 73 79 20 850000 3
    Jack Skille 69 69 70 21 850000 3
    Adam Burish 51 69 62 25 700000 3
    Kyle Beach 55 47 59 18 450000 3
    Dan Bertram 49 43 55 21 600000 3
    Evan Brophey 45 43 55 21 450000 3
    Jakub Sindel 52 40 53 22 550000 3
    Adam Hobson 40 38 51 21 450000 3
    Denis Istomin 39 37 49 21 450000 3
    Pascal Pelletier 45 32 47 25 450000 1
    They are looking for a 1st line center
    LEFT WING
    Name OF DF OA Age Salary Contr
    Martin Havlat 86 69 79 27 6000000 2
    Patrick Sharp 77 72 76 26 3900000 5
    Craig Adams 55 73 68 31 600000 2
    Ben Eager 59 73 65 24 600000 2
    Bryan Bickell 57 60 63 22 750000 2
    Jake Dowell 58 53 61 23 700000 2
    Tim Brent 58 55 59 24 526000 1
    Petri Kontiola 40 43 52 23 850000 2
    Kris Versteeg 44 45 51 22 450000 2
    Adam Berti 36 45 50 22 625000 2
    They are happy with their situation at this position
    DEFENSEMAN
    Name OF DF OA Age Salary Contr
    Brian Campbell 81 80 80 29 7100000 9
    Duncan Keith 72 77 76 25 1475000 3
    Brent Seabrook 66 75 73 23 3500000 4
    Brent Sopel 68 70 70 31 2333000 4
    Cam Barker 67 67 70 22 984000 2
    Dustin Byfuglien 67 73 69 23 3000000 4
    Jim Fahey 55 66 65 29 450000 1
    Doug Janik 32 73 65 28 450000 1
    Shawn Lalonde 42 58 64 18 380000 3
    Aaron Johnson 52 68 64 25 500000 1
    They are looking for a 1st line defenseman
    GOALTENDER
    Name OF DF OA Age Salary Contr
    Cristobal Huet 78 78 79 33 5625000 5
    Nikolai Khabibulin 77 77 78 35 6750000 2
    Wade Flaherty 66 67 67 40 450000 1
    Corey Crawford 56 61 65 23 700000 2
    Joe Fallon 42 42 52 23 450000 2
    They are happy with their situation at this position
    PROSPECTS
    RIGHT WING
    Name OF DF OA Age Salary Contr
    Akim Aliu D D C- 19 450000 0
    Igor Makarov D D- C- 21 800000 0
    CENTER
    Name OF DF OA Age Salary Contr
    Richard Greenop D D C- 18 450000 0
    Tony Lagerström D D C- 20 800000 0
    Maxime Tanguay D D C- 19 450000 0
    Jan-Mikael Juutilainen D D- C- 20 650000 0
    Chris Auger D- D- C- 20 550000 0
    Peter Leblanc D D- D 20 450000 0
    LEFT WING
    Name OF DF OA Age Salary Contr
    Billy Sweatt D D C- 20 450000 0
    DEFENSEMAN
    Name OF DF OA Age Salary Contr
    Colby Cohen D D C- 19 450000 0
    Ben Shutron D D C- 20 800000 0
    Joey Lavin D D C- 19 450000 0
    Philippe Paquet D- D C- 21 500000 0
    Simon Danis-Pepin F D D 20 650000 0
    GOALTENDER
    Name OF DF OA Age Salary Contr
    Joe Palmer D- D- C- 20 800000 0
    Josh Unice D D D 19 450000 0


    Eastside Hockey Manager

      Sujets similaires

      -

      La date/heure actuelle est Ven 22 Nov - 21:39