LHSDP

Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
LHSDP

Le Hockey Simuler Des Pro

Le Deal du moment : -55%
Friteuse sans huile – PHILIPS – Airfryer ...
Voir le deal
49.99 €

    Boston Bruins & Providence

    BeLhu
    BeLhu
    Administrateur
    Administrateur


    Messages : 72
    Date d'inscription : 24/03/2009
    Age : 30
    Localisation : Victo PowEr

    Boston Bruins & Providence Empty Boston Bruins & Providence

    Message par BeLhu Sam 28 Mar - 22:40

    PROFESSIONAL PLAYERS
    The team is trying to secure a competitive team to make the playoffs on a regular basis.
    RIGHT WING
    Name OF DF OA Age Salary Contr
    Patrice Bergeron 84 72 80 23 4750000 4
    P.J. Axelsson 63 75 73 33 1850000 2
    Chuck Kobasew 69 72 73 26 2330000 4
    David Krejci 68 70 66 22 830000 2


    Shawn Thornton 52 70 62 29 500000 3
    Blake Wheeler 64 50 60 22 700000 3
    Chris Collins 58 41 57 24 450000 2
    Joe Colborne 45 44 55 18 450000 3
    Byron Bitz 53 38 49 24 450000 3
    Mikko Lehtonen 39 36 48 21 600000 3
    They are happy with their situation at this position

    CENTER
    Name OF DF OA Age Salary Contr
    Marc Savard 85 75 80 31 5000000 3
    Phil Kessel 79 67 76 20 850000 3
    Petteri Nokelainen 61 62 66 22 850200 3
    Martin St. Pierre 60 50 63 25 450000 1

    Vladimír Sobotka 56 47 61 21 750000 3
    Brad Schell 48 42 55 24 450000 1
    Wacey Rabbit 41 38 52 21 450000 3
    Brock Bradford 45 38 51 21 525000 3
    Nate Thompson 42 33 49 23 490000 2
    Matt Hendricks 35 35 43 27 450000 1
    They are happy with their situation at this position

    LEFT WING
    Name OF DF OA Age Salary Contr
    Marco Sturm 76 69 75 29 3500000 4
    Peter Schaefer 71 71 73 31 2100000 3
    Michael Ryder 74 70 72 28 4000000 4
    Milan Lucic 64 65 69 20 850000 3

    Jeremy Reich 44 58 58 29 487000 2
    Vladislav Evseev 62 37 56 23 450000 2
    T.J. Trevelyan 46 42 54 24 450000 1
    Carl Söderberg 38 41 49 22 500000 2
    Martins Karsums 38 38 48 22 450000 3
    They are happy with their situation at this position

    DEFENSEMAN
    Name OF DF OA Age Salary Contr
    Zdeno Chara 79 87 80 31 7500000 4
    Aaron Ward 48 77 71 35 2500000 3
    Dennis Wideman 72 73 71 25 4000000 5
    Andrew Ference 56 75 69 29 1400000 3
    Mark Stuart 61 74 69 24 1300000 3
    Andrew Alberts 45 75 67 27 1250000 2
    Matt Lashoff 65 66 67 21 850000 2

    Shane Hnidy 40 74 66 32 757000 2
    Brett Skinner 46 55 56 25 525000 1
    Adam McQuaid 35 46 53 21 600000 3
    They are looking for a 1st line defenseman

    GOALTENDER
    Name OF DF OA Age Salary Contr
    Manny Fernandez 70 77 76 34 4333000 2

    Tim Thomas 72 74 75 31 1100000 2
    Tuukka Rask 65 66 69 21 850000 3
    Mike R. Brown 36 37 42 23 525000 2
    They are happy with their situation at this position

      Sujets similaires

      -

      La date/heure actuelle est Sam 23 Nov - 2:21