TTeam GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 1 1 0 0 0 2 1,000 2 0 ,00 100,0 1-0-0-0 0-0-0-0 1-0-0-0
New York Rangers 2 1 1 0 0 2 ,500 7 7 ,00 83,33 1-1-0-0 0-1-0-0 1-0-0-0
New Jersey Devils 1 0 0 1 0 1 ,500 3 4 100,0 100,0 0-0-1-0 0-0-1-0 0-0-0-0
Philadelphia Flyers 2 0 1 1 0 1 ,250 5 7 ,00 100,0 0-1-1-0 0-1-1-0 0-0-0-0
New York Islanders 1 0 1 0 0 0 ,000 3 4 33,33 100,0 0-1-0-0 0-0-0-0 0-1-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 2 2 0 0 0 4 1,000 7 5 25,00 100,0 2-0-0-0 2-0-0-0 0-0-0-0
*Boston Bruins 3 2 1 0 0 4 ,667 13 12 18,18 50,00 2-1-0-0 1-1-0-0 1-0-0-0
*Buffalo Sabres 2 1 0 1 0 3 ,750 7 5 20,00 100,0 1-0-1-0 1-0-1-0 0-0-0-0
*Montreal Canadiens 2 1 0 1 0 3 ,750 7 7 ,00 50,00 1-0-1-0 0-0-0-0 1-0-1-0
Toronto Maple Leafs 2 1 1 0 0 2 ,500 6 7 14,29 88,89 1-1-0-0 0-1-0-0 1-0-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Tampa Bay Lightning 2 2 0 0 0 4 1,000 7 5 20,00 80,00 2-0-0-0 2-0-0-0 0-0-0-0
*Carolina Hurricanes 1 1 0 0 0 2 1,000 4 1 100,0 100,0 1-0-0-0 1-0-0-0 0-0-0-0
*Washington Capitals 2 1 1 0 0 2 ,500 5 4 ,00 50,00 1-1-0-0 1-0-0-0 0-1-0-0
Atlanta Thrashers 2 0 0 1 1 2 ,500 8 9 40,00 50,00 0-0-1-1 0-0-0-1 0-0-1-0
Florida Panthers 1 0 1 0 0 0 ,000 0 2 ,00 100,0 0-1-0-0 0-1-0-0 0-0-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Columbus Blue Jackets 2 2 0 0 0 4 1,000 8 4 16,67 100,0 2-0-0-0 2-0-0-0 0-0-0-0
*Detroit Red Wings 2 2 0 0 0 4 1,000 8 5 50,00 66,67 2-0-0-0 0-0-0-0 2-0-0-0
*St. Louis Blues 2 1 1 0 0 2 ,500 7 7 16,67 100,0 1-1-0-0 0-1-0-0 1-0-0-0
Nashville Predators 3 1 2 0 0 2 ,333 7 11 ,00 87,50 1-2-0-0 0-0-0-0 1-2-0-0
Chicago Blackhawks 2 0 2 0 0 0 ,000 4 9 ,00 81,82 0-2-0-0 0-0-0-0 0-2-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 3 1 1 0 1 3 ,500 8 8 14,29 71,43 1-1-0-1 0-0-0-0 1-1-0-1
*Edmonton Oilers 2 1 1 0 0 2 ,500 6 5 33,33 50,00 1-1-0-0 1-1-0-0 0-0-0-0
Colorado Avalanche 2 1 1 0 0 2 ,500 5 5 ,00 100,0 1-1-0-0 0-0-0-0 1-1-0-0
Vancouver Canucks 1 0 1 0 0 0 ,000 2 4 ,00 100,0 0-1-0-0 0-1-0-0 0-0-0-0
Minnesota Wild 2 0 2 0 0 0 ,000 5 11 14,29 33,33 0-2-0-0 0-0-0-0 0-2-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 2 2 0 0 0 4 1,000 8 3 33,33 100,0 2-0-0-0 2-0-0-0 0-0-0-0
*Phoenix Coyotes 2 1 0 1 0 3 ,750 10 9 28,57 87,50 1-0-1-0 1-0-1-0 0-0-0-0
*Dallas Stars 1 1 0 0 0 2 1,000 4 0 ,00 100,0 1-0-0-0 1-0-0-0 0-0-0-0
San Jose Sharks 3 1 2 0 0 2 ,333 8 9 ,00 84,62 1-2-0-0 0-1-0-0 1-1-0-0
Los Angeles Kings 3 1 2 0 0 2 ,333 5 10 ,00 87,50 1-2-0-0 0-0-0-0 1-2-0-0
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 1 1 0 0 0 2 1,000 2 0 ,00 100,0 1-0-0-0 0-0-0-0 1-0-0-0
New York Rangers 2 1 1 0 0 2 ,500 7 7 ,00 83,33 1-1-0-0 0-1-0-0 1-0-0-0
New Jersey Devils 1 0 0 1 0 1 ,500 3 4 100,0 100,0 0-0-1-0 0-0-1-0 0-0-0-0
Philadelphia Flyers 2 0 1 1 0 1 ,250 5 7 ,00 100,0 0-1-1-0 0-1-1-0 0-0-0-0
New York Islanders 1 0 1 0 0 0 ,000 3 4 33,33 100,0 0-1-0-0 0-0-0-0 0-1-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 2 2 0 0 0 4 1,000 7 5 25,00 100,0 2-0-0-0 2-0-0-0 0-0-0-0
*Boston Bruins 3 2 1 0 0 4 ,667 13 12 18,18 50,00 2-1-0-0 1-1-0-0 1-0-0-0
*Buffalo Sabres 2 1 0 1 0 3 ,750 7 5 20,00 100,0 1-0-1-0 1-0-1-0 0-0-0-0
*Montreal Canadiens 2 1 0 1 0 3 ,750 7 7 ,00 50,00 1-0-1-0 0-0-0-0 1-0-1-0
Toronto Maple Leafs 2 1 1 0 0 2 ,500 6 7 14,29 88,89 1-1-0-0 0-1-0-0 1-0-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Tampa Bay Lightning 2 2 0 0 0 4 1,000 7 5 20,00 80,00 2-0-0-0 2-0-0-0 0-0-0-0
*Carolina Hurricanes 1 1 0 0 0 2 1,000 4 1 100,0 100,0 1-0-0-0 1-0-0-0 0-0-0-0
*Washington Capitals 2 1 1 0 0 2 ,500 5 4 ,00 50,00 1-1-0-0 1-0-0-0 0-1-0-0
Atlanta Thrashers 2 0 0 1 1 2 ,500 8 9 40,00 50,00 0-0-1-1 0-0-0-1 0-0-1-0
Florida Panthers 1 0 1 0 0 0 ,000 0 2 ,00 100,0 0-1-0-0 0-1-0-0 0-0-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Columbus Blue Jackets 2 2 0 0 0 4 1,000 8 4 16,67 100,0 2-0-0-0 2-0-0-0 0-0-0-0
*Detroit Red Wings 2 2 0 0 0 4 1,000 8 5 50,00 66,67 2-0-0-0 0-0-0-0 2-0-0-0
*St. Louis Blues 2 1 1 0 0 2 ,500 7 7 16,67 100,0 1-1-0-0 0-1-0-0 1-0-0-0
Nashville Predators 3 1 2 0 0 2 ,333 7 11 ,00 87,50 1-2-0-0 0-0-0-0 1-2-0-0
Chicago Blackhawks 2 0 2 0 0 0 ,000 4 9 ,00 81,82 0-2-0-0 0-0-0-0 0-2-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 3 1 1 0 1 3 ,500 8 8 14,29 71,43 1-1-0-1 0-0-0-0 1-1-0-1
*Edmonton Oilers 2 1 1 0 0 2 ,500 6 5 33,33 50,00 1-1-0-0 1-1-0-0 0-0-0-0
Colorado Avalanche 2 1 1 0 0 2 ,500 5 5 ,00 100,0 1-1-0-0 0-0-0-0 1-1-0-0
Vancouver Canucks 1 0 1 0 0 0 ,000 2 4 ,00 100,0 0-1-0-0 0-1-0-0 0-0-0-0
Minnesota Wild 2 0 2 0 0 0 ,000 5 11 14,29 33,33 0-2-0-0 0-0-0-0 0-2-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 2 2 0 0 0 4 1,000 8 3 33,33 100,0 2-0-0-0 2-0-0-0 0-0-0-0
*Phoenix Coyotes 2 1 0 1 0 3 ,750 10 9 28,57 87,50 1-0-1-0 1-0-1-0 0-0-0-0
*Dallas Stars 1 1 0 0 0 2 1,000 4 0 ,00 100,0 1-0-0-0 1-0-0-0 0-0-0-0
San Jose Sharks 3 1 2 0 0 2 ,333 8 9 ,00 84,62 1-2-0-0 0-1-0-0 1-1-0-0
Los Angeles Kings 3 1 2 0 0 2 ,333 5 10 ,00 87,50 1-2-0-0 0-0-0-0 1-2-0-0
Dernière édition par thomaCH le Sam 11 Avr - 20:39, édité 2 fois