S'en va a
Mike Ribeiro 82 74 79 28 5000000 6
Sergei Zubov 80 74 77 38 5350000 2
S'en va a
Ryan Malone 74 73 73 28 4500000 8
Ryan Craig 72 70 72 26 850000 3
Jeff Halpern 68 74 73 32 2000000 3
Steve Ott 63 71 71 26 1425000 3
Gary Roberts 73 72 73 42 1200000 2
Sean Avery 67 73 73 27 3875000 5
+ 1 pick
Mike Ribeiro 82 74 79 28 5000000 6
Sergei Zubov 80 74 77 38 5350000 2
S'en va a
Ryan Malone 74 73 73 28 4500000 8
Ryan Craig 72 70 72 26 850000 3
Jeff Halpern 68 74 73 32 2000000 3
Steve Ott 63 71 71 26 1425000 3
Gary Roberts 73 72 73 42 1200000 2
Sean Avery 67 73 73 27 3875000 5
+ 1 pick