RIGHT WING
Name OF DF OA Age Salary Contr
Owen Nolan 71 70 73 36 2700000 3
Brandon Bochenski 71 64 70 26 950000 3
Zac Dalpe 54 54 63 19 370000 3
Bryan Lundbohm 56 48 58 35 450000 2
Joel Ward 51 58 58 28 450000 1
Cal Clutterbuck 48 52 58 20 450000 3
Troy Riddle 52 38 51 27 450000 1
Morten Madsen 42 40 51 21 525000 3
Danny Irmen 47 44 50 24 450000 3
Matt Kassian 30 46 47 21 450000 3
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Chris Drury 81 72 78 32 7050000 5
Pierre-Marc Bouchard 79 72 77 24 4100000 6
Éric Bélanger 74 65 73 30 1750000 3
James Sheppard 65 56 67 20 850000 3
Colton Gillies D D C- 19 450000 0
Serge Payer 53 64 63 29 450000 1
Corey Locke 61 47 59 24 495000 3
Petr Kalus 40 37 52 21 450000 3
Patrik Nilson 46 43 51 27 330000 1
Mathias Joggi 37 39 51 22 315000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Andrew Brunette 73 66 75 35 2300000 4
Erik Cole 76 75 75 29 4000000 2
Jussi Jokinen 74 64 72 25 1812500 2
Antti Miettinen 71 73 72 28 2300000 4
Stéphane Veilleux 64 68 70 26 850000 2
Matt Ellison 61 52 62 24 500000 1
Benoit Pouliot 64 54 62 21 850000 2
Josh Olson 45 56 57 27 450000 1
Peter Olvecky 52 51 57 22 525000 2
Ryan Hamilton 46 43 51 23 450000 1
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kim Johnsson 75 75 75 32 4850000 3
Marek Zidlicky 77 66 73 31 3200000 3
Kurtis Foster 69 76 72 26 1025000 2
Martin Skoula 69 69 71 28 1800000 2
Marc-André Bergeron 73 71 71 27 1500000 2
Francis Bouillon 53 76 69 32 1875000 2
Nick Schultz 53 72 69 26 3500000 7
Curtis Murphy 62 61 65 32 450000 1
Shawn Belle 44 66 64 23 942000 2
Erik Reitz 44 62 58 26 450000 1
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Niklas Backstrom 79 80 78 30 3100000 2
Josh Harding 65 68 71 24 750000 2
Nolan Schaefer 65 68 67 28 650000 2
Anton Khudobin 45 43 50 22 450000 3
Miroslav Kopriva 50 40 47 24 500000 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Carson McMillan D- D C- 20 450000 0
Ryan Jones D D C- 24 450000 0
Mike Erickson D D D 25 450000 0
Julien Sprunger D D D 22 450000 0
CENTER
Name OF DF OA Age Salary Contr
Ondrej Fiala D D C- 20 750000 0
Chris Hickey D D- D 20 450000 0
Marcin Kolusz D D- D 23 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Julian Walker D- D C- 22 600000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Marco Scandella D D C- 18 450000 0
André Lakos D- C- C- 29 450000 0
Tyler Cuma D D C- 18 450000 0
Kyle Medvec D- D C- 20 600000 0
Harri Ilvonen D D C- 19 450000 0
Anthony Aiello D- D D 22 600000 0
Grigori Misharin D- D D 23 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Niko Hovinen D- D C- 20 800000 0
Name OF DF OA Age Salary Contr
Owen Nolan 71 70 73 36 2700000 3
Brandon Bochenski 71 64 70 26 950000 3
Zac Dalpe 54 54 63 19 370000 3
Bryan Lundbohm 56 48 58 35 450000 2
Joel Ward 51 58 58 28 450000 1
Cal Clutterbuck 48 52 58 20 450000 3
Troy Riddle 52 38 51 27 450000 1
Morten Madsen 42 40 51 21 525000 3
Danny Irmen 47 44 50 24 450000 3
Matt Kassian 30 46 47 21 450000 3
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Chris Drury 81 72 78 32 7050000 5
Pierre-Marc Bouchard 79 72 77 24 4100000 6
Éric Bélanger 74 65 73 30 1750000 3
James Sheppard 65 56 67 20 850000 3
Colton Gillies D D C- 19 450000 0
Serge Payer 53 64 63 29 450000 1
Corey Locke 61 47 59 24 495000 3
Petr Kalus 40 37 52 21 450000 3
Patrik Nilson 46 43 51 27 330000 1
Mathias Joggi 37 39 51 22 315000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Andrew Brunette 73 66 75 35 2300000 4
Erik Cole 76 75 75 29 4000000 2
Jussi Jokinen 74 64 72 25 1812500 2
Antti Miettinen 71 73 72 28 2300000 4
Stéphane Veilleux 64 68 70 26 850000 2
Matt Ellison 61 52 62 24 500000 1
Benoit Pouliot 64 54 62 21 850000 2
Josh Olson 45 56 57 27 450000 1
Peter Olvecky 52 51 57 22 525000 2
Ryan Hamilton 46 43 51 23 450000 1
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kim Johnsson 75 75 75 32 4850000 3
Marek Zidlicky 77 66 73 31 3200000 3
Kurtis Foster 69 76 72 26 1025000 2
Martin Skoula 69 69 71 28 1800000 2
Marc-André Bergeron 73 71 71 27 1500000 2
Francis Bouillon 53 76 69 32 1875000 2
Nick Schultz 53 72 69 26 3500000 7
Curtis Murphy 62 61 65 32 450000 1
Shawn Belle 44 66 64 23 942000 2
Erik Reitz 44 62 58 26 450000 1
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Niklas Backstrom 79 80 78 30 3100000 2
Josh Harding 65 68 71 24 750000 2
Nolan Schaefer 65 68 67 28 650000 2
Anton Khudobin 45 43 50 22 450000 3
Miroslav Kopriva 50 40 47 24 500000 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Carson McMillan D- D C- 20 450000 0
Ryan Jones D D C- 24 450000 0
Mike Erickson D D D 25 450000 0
Julien Sprunger D D D 22 450000 0
CENTER
Name OF DF OA Age Salary Contr
Ondrej Fiala D D C- 20 750000 0
Chris Hickey D D- D 20 450000 0
Marcin Kolusz D D- D 23 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Julian Walker D- D C- 22 600000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Marco Scandella D D C- 18 450000 0
André Lakos D- C- C- 29 450000 0
Tyler Cuma D D C- 18 450000 0
Kyle Medvec D- D C- 20 600000 0
Harri Ilvonen D D C- 19 450000 0
Anthony Aiello D- D D 22 600000 0
Grigori Misharin D- D D 23 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Niko Hovinen D- D C- 20 800000 0
Dernière édition par dg wild le Jeu 9 Avr - 23:59, édité 4 fois