Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Chris Higgins 5 4 3 7 6 0 0 0 0 0 0 0 19 21,1 20,0 1 10 13 17 5 2 -3 1 0 0 0 0 0 8,4
C Tomas Plekanec 5 2 4 6 1 0 0 0 0 0 0 0 11 18,2 42,9 1 7 9 18 9 1 -8 2 0 0 1 0 0 7,4
R Alex Kovalev 5 3 2 5 3 0 0 0 0 0 0 0 15 20,0 100, 1 5 11 18 4 1 -3 1 0 1 1 0 0 7,4
C Saku Koivu 5 1 3 4 6 2 0 0 0 0 0 0 16 6,3 66,0 1 2 3 18 3 1 -2 3 0 0 0 0 0 7,2
L Alex Tanguay 5 2 2 4 4 0 0 0 0 0 0 0 21 9,5 66,7 1 6 10 18 4 4 0 3 0 0 0 0 0 8,0
L *Andrei Kostitsyn 5 1 3 4 2 0 0 0 0 0 0 0 8 12,5 50,0 0 4 12 16 6 4 -2 2 0 0 1 0 0 7,0
D Mike Komisarek 5 1 3 4 3 0 0 0 0 0 0 0 3 33,3 0 0 13 3 24 3 8 5 9 0 0 1 0 0 7,8
D Roman Hamrlik 5 0 3 3 4 0 0 0 0 0 0 0 3 0 0 0 5 1 19 0 2 2 3 0 0 0 0 0 6,8
D Andrei Markov 5 1 2 3 2 0 0 0 0 0 0 0 9 11,1 0 0 9 10 24 2 6 4 6 0 0 0 0 0 8,0
D Brent Burns 5 0 2 2 3 0 0 0 0 0 0 0 6 0 0 0 5 2 23 4 5 1 4 0 0 0 0 0 6,8
R Georges Laraque 5 0 1 1 1 0 0 0 0 0 0 0 8 0 0 0 5 7 9 5 5 0 1 0 0 1 0 0 6,6
C *Maxim Lapierre 4 1 0 1 0 5 0 0 0 0 0 0 5 20,0 33,3 0 7 1 7 1 6 5 1 0 1 1 1 0 7,2
R *Dustin Penner 4 0 1 1 -1 0 0 0 0 0 0 0 12 0 100, 0 5 0 16 2 4 2 1 0 0 0 0 0 7,0
R *Sergei Kostitsyn 5 0 0 0 -1 2 0 0 0 0 0 0 9 0 0,0 0 1 7 12 5 6 1 0 0 0 0 0 0 6,6
D Josh Gorges 5 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 6 2 16 4 8 4 2 0 0 0 0 0 6,2
D Patrice Brisebois 3 0 0 0 -1 0 0 0 0 0 0 0 1 0 0 0 2 0 16 0 6 6 1 0 0 0 0 0 6,3
C Robert Lang 4 0 0 0 0 0 0 0 0 0 0 0 10 0 58,5 0 2 3 14 3 6 3 1 0 0 0 0 0 7,0
L Steve Bégin 5 0 0 0 1 4 0 0 0 0 0 0 3 0 69,2 0 4 3 9 3 4 1 0 0 0 0 0 0 6,0
L Tom Kostopoulos 1 0 0 0 -1 0 0 0 0 0 0 0 1 0 0 0 1 0 8 0 0 0 1 0 0 0 0 0 6,0
D *Ryan O'Byrne 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 14 1 5 4 2 0 0 0 0 0 6,5
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Marc Denis 1 0 0 0 1 0 0 0 17 94,4 0 1,00 1 8,00
*Jaroslav Halak 1 0 0 0 1 0 0 0 21 91,3 0 1,97 2 8,00
*Carey Price 3 0 0 0 3 0 0 0 59 90,8 0 2,00 6 7,33
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Chris Higgins 5 4 3 7 6 0 0 0 0 0 0 0 19 21,1 20,0 1 10 13 17 5 2 -3 1 0 0 0 0 0 8,4
C Tomas Plekanec 5 2 4 6 1 0 0 0 0 0 0 0 11 18,2 42,9 1 7 9 18 9 1 -8 2 0 0 1 0 0 7,4
R Alex Kovalev 5 3 2 5 3 0 0 0 0 0 0 0 15 20,0 100, 1 5 11 18 4 1 -3 1 0 1 1 0 0 7,4
C Saku Koivu 5 1 3 4 6 2 0 0 0 0 0 0 16 6,3 66,0 1 2 3 18 3 1 -2 3 0 0 0 0 0 7,2
L Alex Tanguay 5 2 2 4 4 0 0 0 0 0 0 0 21 9,5 66,7 1 6 10 18 4 4 0 3 0 0 0 0 0 8,0
L *Andrei Kostitsyn 5 1 3 4 2 0 0 0 0 0 0 0 8 12,5 50,0 0 4 12 16 6 4 -2 2 0 0 1 0 0 7,0
D Mike Komisarek 5 1 3 4 3 0 0 0 0 0 0 0 3 33,3 0 0 13 3 24 3 8 5 9 0 0 1 0 0 7,8
D Roman Hamrlik 5 0 3 3 4 0 0 0 0 0 0 0 3 0 0 0 5 1 19 0 2 2 3 0 0 0 0 0 6,8
D Andrei Markov 5 1 2 3 2 0 0 0 0 0 0 0 9 11,1 0 0 9 10 24 2 6 4 6 0 0 0 0 0 8,0
D Brent Burns 5 0 2 2 3 0 0 0 0 0 0 0 6 0 0 0 5 2 23 4 5 1 4 0 0 0 0 0 6,8
R Georges Laraque 5 0 1 1 1 0 0 0 0 0 0 0 8 0 0 0 5 7 9 5 5 0 1 0 0 1 0 0 6,6
C *Maxim Lapierre 4 1 0 1 0 5 0 0 0 0 0 0 5 20,0 33,3 0 7 1 7 1 6 5 1 0 1 1 1 0 7,2
R *Dustin Penner 4 0 1 1 -1 0 0 0 0 0 0 0 12 0 100, 0 5 0 16 2 4 2 1 0 0 0 0 0 7,0
R *Sergei Kostitsyn 5 0 0 0 -1 2 0 0 0 0 0 0 9 0 0,0 0 1 7 12 5 6 1 0 0 0 0 0 0 6,6
D Josh Gorges 5 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 6 2 16 4 8 4 2 0 0 0 0 0 6,2
D Patrice Brisebois 3 0 0 0 -1 0 0 0 0 0 0 0 1 0 0 0 2 0 16 0 6 6 1 0 0 0 0 0 6,3
C Robert Lang 4 0 0 0 0 0 0 0 0 0 0 0 10 0 58,5 0 2 3 14 3 6 3 1 0 0 0 0 0 7,0
L Steve Bégin 5 0 0 0 1 4 0 0 0 0 0 0 3 0 69,2 0 4 3 9 3 4 1 0 0 0 0 0 0 6,0
L Tom Kostopoulos 1 0 0 0 -1 0 0 0 0 0 0 0 1 0 0 0 1 0 8 0 0 0 1 0 0 0 0 0 6,0
D *Ryan O'Byrne 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 14 1 5 4 2 0 0 0 0 0 6,5
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Marc Denis 1 0 0 0 1 0 0 0 17 94,4 0 1,00 1 8,00
*Jaroslav Halak 1 0 0 0 1 0 0 0 21 91,3 0 1,97 2 8,00
*Carey Price 3 0 0 0 3 0 0 0 59 90,8 0 2,00 6 7,33