RIGHT WING
Name OF DF OA Age Salary Contr
Marian Hossa 88 74 81 29 7400000 2
Mikael Samuelsson 74 72 74 31 1200000 2
Daniel Cleary 69 70 72 29 2800000 6
Jiri Hudler 70 67 72 24 1015000 2
Carl Corazzini 56 54 63 29 450000 1
Jamie Tardif 50 46 53 23 450000 1
Johan Ryno 45 44 53 22 450000 3
Mattias Ritola 40 39 49 21 500000 3
Randall Gelech 45 38 47 24 450000 1
CENTER
Name OF DF OA Age Salary Contr
Pavel Datsyuk 84 73 80 30 6700000 7
Kris Draper 60 75 74 37 1583000 4
Johan Franzén 71 73 74 28 942000 2
Darren Helm 63 63 69 21 550000 3
Mark Cullen 66 63 68 29 450000 1
Tomas Kopecky 55 64 65 26 500000 2
Tony Voce 61 55 61 27 450000 1
Ryan Oulahen 52 59 61 23 500000 2
LEFT WING
Name OF DF OA Age Salary Contr
Henrik Zetterberg 85 74 80 27 2650000 2
Tomas Holmström 73 74 75 35 2250000 3
Valtteri Filppula 71 67 71 24 710000 5
Kirk Maltby 59 76 70 35 833000 3
Kip Miller 67 52 67 39 450000 1
Evan McGrath 57 48 60 22 470000 3
Mike Sgroi 26 56 53 30 370000 1
Mike Walsh 26 30 39 25 450000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Nicklas Lidström 83 82 85 38 7400000 3
Brian Rafalski 75 76 78 34 6000000 5
Brad Stuart 66 73 73 28 3700000 5
Niklas Kronwall 62 74 72 27 3000000 5
Brett Lebda 48 71 67 26 650000 3
Andreas Lilja 44 74 66 33 1200000 3
Brad Ference 46 70 65 29 550000 1
Max Nicastro 48 60 61 18 100000 3
Travis Richards 28 65 60 38 450000 1
Derek Meech 44 56 59 24 400000 3
GOALTENDER
Name OF DF OA Age Salary Contr
Chris Osgood 74 76 74 35 1400000 4
Ty Conklin 72 73 73 32 700000 2
Adam Berkhoel 63 69 67 27 450000 1
Thomas McCollum 53 52 65 17 750000 3
Jimmy Howard 63 64 63 24 710000 4
Logan Koopmans 42 44 49 24 450000 1
Name OF DF OA Age Salary Contr
Marian Hossa 88 74 81 29 7400000 2
Mikael Samuelsson 74 72 74 31 1200000 2
Daniel Cleary 69 70 72 29 2800000 6
Jiri Hudler 70 67 72 24 1015000 2
Carl Corazzini 56 54 63 29 450000 1
Jamie Tardif 50 46 53 23 450000 1
Johan Ryno 45 44 53 22 450000 3
Mattias Ritola 40 39 49 21 500000 3
Randall Gelech 45 38 47 24 450000 1
CENTER
Name OF DF OA Age Salary Contr
Pavel Datsyuk 84 73 80 30 6700000 7
Kris Draper 60 75 74 37 1583000 4
Johan Franzén 71 73 74 28 942000 2
Darren Helm 63 63 69 21 550000 3
Mark Cullen 66 63 68 29 450000 1
Tomas Kopecky 55 64 65 26 500000 2
Tony Voce 61 55 61 27 450000 1
Ryan Oulahen 52 59 61 23 500000 2
LEFT WING
Name OF DF OA Age Salary Contr
Henrik Zetterberg 85 74 80 27 2650000 2
Tomas Holmström 73 74 75 35 2250000 3
Valtteri Filppula 71 67 71 24 710000 5
Kirk Maltby 59 76 70 35 833000 3
Kip Miller 67 52 67 39 450000 1
Evan McGrath 57 48 60 22 470000 3
Mike Sgroi 26 56 53 30 370000 1
Mike Walsh 26 30 39 25 450000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Nicklas Lidström 83 82 85 38 7400000 3
Brian Rafalski 75 76 78 34 6000000 5
Brad Stuart 66 73 73 28 3700000 5
Niklas Kronwall 62 74 72 27 3000000 5
Brett Lebda 48 71 67 26 650000 3
Andreas Lilja 44 74 66 33 1200000 3
Brad Ference 46 70 65 29 550000 1
Max Nicastro 48 60 61 18 100000 3
Travis Richards 28 65 60 38 450000 1
Derek Meech 44 56 59 24 400000 3
GOALTENDER
Name OF DF OA Age Salary Contr
Chris Osgood 74 76 74 35 1400000 4
Ty Conklin 72 73 73 32 700000 2
Adam Berkhoel 63 69 67 27 450000 1
Thomas McCollum 53 52 65 17 750000 3
Jimmy Howard 63 64 63 24 710000 4
Logan Koopmans 42 44 49 24 450000 1