Name OF DF OA Age Salary Contr
RIGHT WING
Brian Gionta 77 68 76 29 4000000 2
Jamie Langenbrunner 75 75 75 33 2800000 4
Travis Zajac 74 71 73 23 900000 2
Grant Marshall 55 67 66 35 450000 1
Nicklas Bergfors 65 58 65 21 535000 3
David Clarkson 63 72 65 24 850000 3
Mike Pandolfo 53 54 62 28 450000 1
Stephen Gionta 53 42 54 24 450000 1
CENTER
Jarret Stoll 77 73 77 26 2200000 5
Brian Rolston 79 74 78 35 5062000 5
Patrik Elias 81 73 78 32 6000000 6
John Madden 72 76 76 33 2900000 2
Bobby Holik 69 73 75 37 2500000 2
Rod Pelley 64 69 69 24 450000 5
Mike Rupp 59 69 66 28 500000 2
Ivan Khomutov 61 45 61 23 488000 1
Petr Vrana 58 51 60 23 510000 2
Jari Viuhkola 55 42 55 28 450000 1
Benoît Mondou 50 25 46 23 450000 1
LEFT WING
Patrick O'Sullivan 75 68 71 23 3000000 5
Brendan Shanahan 78 75 76 39 3000000 1
Dainius Zubrus 74 73 75 30 3400000 6
Jay Pandolfo 58 76 73 33 2500000 4
Fedor Fedorov 58 54 64 27 500000 2
Alexandre Picard 63 56 63 22 490000 1
Patrick Davis 41 41 50 21 450000 3
Ryan J. Murphy 32 33 42 29 450000 1
Lauris Darzins 40 31 40 23 285000 1
DEFENSEMAN
Johnny Oduya 65 77 72 26 600000 2
Paul Martin 68 77 72 27 3833333 3
Colin White 41 81 70 30 3000000 5
Vitaly Vishnevski 43 79 69 28 1800000 3
Andy Greene 64 71 69 25 600000 2
Bryce Salvador 41 75 66 32 2900000 5
Jean-Luc Grand-Pierre 34 69 64 31 450000 1
Ian Moran 29 72 63 36 450000 1
Sheldon Brookbank 49 68 62 27 525000 3
Mike Mottau 47 64 61 30 762000 3
GOALTENDER
Martin Brodeur 86 85 86 36 5200000 5
Kevin Weekes 75 76 76 33 687500 2
Frank Doyle 54 57 62 27 450000 1
Jordan Parisé 48 54 57 25 450000 2
Dave Caruso 43 46 49 26 450000 1
Jason J. Smith 50 52 48 23 450000 3
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Nick Palmieri D D C- 19 450000 0
Nick Palmieri D D C- 19 450000 0
Vladimir Zharkov D D- C- 20 700000 0
Alexander Vasyunov D D C- 20 800000 0
Vili Sopanen D D C- 20 450000 0
Matt Halischuk D D C- 20 450000 0
Nathan Perkovich D D D 22 450000 0
CENTER
Name OF DF OA Age Salary Contr
Patrice Cormier D D C- 18 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Mattias Tedenby D D C- 18 450000 0
Mike Hoeffel D D C- 19 450000 0
Alexander Sundström D D C- 21 600000 0
Tony Romano D D- D 20 550000 0
Arseny Bondarev D F D 22 450000 0
Kyell Henegan F- D- D 20 550000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Matt Corrente D D C- 20 450000 0
Tyler Eckford D D C- 22 450000 0
T.J. Miller D- D C- 21 450000 0
Corbin McPherson D- D C- 19 450000 0
Mark Fayne D- D C- 21 500000 0
Alexander Mikhailishin D- D D 22 450000 0
Ryan Molle D- D D 19 450000 0
Valery Klimov D- D D 22 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Jeff Frazee D D C- 21 450000 0
Eastside Hockey Manager
RIGHT WING
Brian Gionta 77 68 76 29 4000000 2
Jamie Langenbrunner 75 75 75 33 2800000 4
Travis Zajac 74 71 73 23 900000 2
Grant Marshall 55 67 66 35 450000 1
Nicklas Bergfors 65 58 65 21 535000 3
David Clarkson 63 72 65 24 850000 3
Mike Pandolfo 53 54 62 28 450000 1
Stephen Gionta 53 42 54 24 450000 1
CENTER
Jarret Stoll 77 73 77 26 2200000 5
Brian Rolston 79 74 78 35 5062000 5
Patrik Elias 81 73 78 32 6000000 6
John Madden 72 76 76 33 2900000 2
Bobby Holik 69 73 75 37 2500000 2
Rod Pelley 64 69 69 24 450000 5
Mike Rupp 59 69 66 28 500000 2
Ivan Khomutov 61 45 61 23 488000 1
Petr Vrana 58 51 60 23 510000 2
Jari Viuhkola 55 42 55 28 450000 1
Benoît Mondou 50 25 46 23 450000 1
LEFT WING
Patrick O'Sullivan 75 68 71 23 3000000 5
Brendan Shanahan 78 75 76 39 3000000 1
Dainius Zubrus 74 73 75 30 3400000 6
Jay Pandolfo 58 76 73 33 2500000 4
Fedor Fedorov 58 54 64 27 500000 2
Alexandre Picard 63 56 63 22 490000 1
Patrick Davis 41 41 50 21 450000 3
Ryan J. Murphy 32 33 42 29 450000 1
Lauris Darzins 40 31 40 23 285000 1
DEFENSEMAN
Johnny Oduya 65 77 72 26 600000 2
Paul Martin 68 77 72 27 3833333 3
Colin White 41 81 70 30 3000000 5
Vitaly Vishnevski 43 79 69 28 1800000 3
Andy Greene 64 71 69 25 600000 2
Bryce Salvador 41 75 66 32 2900000 5
Jean-Luc Grand-Pierre 34 69 64 31 450000 1
Ian Moran 29 72 63 36 450000 1
Sheldon Brookbank 49 68 62 27 525000 3
Mike Mottau 47 64 61 30 762000 3
GOALTENDER
Martin Brodeur 86 85 86 36 5200000 5
Kevin Weekes 75 76 76 33 687500 2
Frank Doyle 54 57 62 27 450000 1
Jordan Parisé 48 54 57 25 450000 2
Dave Caruso 43 46 49 26 450000 1
Jason J. Smith 50 52 48 23 450000 3
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Nick Palmieri D D C- 19 450000 0
Nick Palmieri D D C- 19 450000 0
Vladimir Zharkov D D- C- 20 700000 0
Alexander Vasyunov D D C- 20 800000 0
Vili Sopanen D D C- 20 450000 0
Matt Halischuk D D C- 20 450000 0
Nathan Perkovich D D D 22 450000 0
CENTER
Name OF DF OA Age Salary Contr
Patrice Cormier D D C- 18 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Mattias Tedenby D D C- 18 450000 0
Mike Hoeffel D D C- 19 450000 0
Alexander Sundström D D C- 21 600000 0
Tony Romano D D- D 20 550000 0
Arseny Bondarev D F D 22 450000 0
Kyell Henegan F- D- D 20 550000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Matt Corrente D D C- 20 450000 0
Tyler Eckford D D C- 22 450000 0
T.J. Miller D- D C- 21 450000 0
Corbin McPherson D- D C- 19 450000 0
Mark Fayne D- D C- 21 500000 0
Alexander Mikhailishin D- D D 22 450000 0
Ryan Molle D- D D 19 450000 0
Valery Klimov D- D D 22 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Jeff Frazee D D C- 21 450000 0
Eastside Hockey Manager