LHSDP

Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
LHSDP

Le Hockey Simuler Des Pro

Le Deal du moment :
Bon plan achat en duo : 2ème robot cuiseur ...
Voir le deal
600 €

    23.09.2008

    thomaCH
    thomaCH
    Rookie
    Rookie


    Messages : 309
    Date d'inscription : 01/04/2009
    Localisation : Victo

    23.09.2008 Empty 23.09.2008

    Message par thomaCH Mer 8 Avr - 22:41

    ----------------------------------------------------------------------------
    23/9/2008
    ----------------------------------------------------------------------------

    Montreal Canadiens 3 , Philadelphia Flyers 4
    Shots: 31 - 28
    23.09.2008 922425 PP: 0 of 1 (0 shots), Passing:82/86=95 %, Challenges:15/49=30 %
    23.09.2008 406115 PP: 1 of 3 (3 shots), Passing:62/76=81 %, Challenges:33/46=70 %
    Attendance: 12763 of 21273 (Le Centre Molson)
    Ticket income: 596032 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    09:14 0-1 23.09.2008 406115 Scott Hartnell [4] (Matt Carle, Joffrey Lupul)
    18:16 1-1 23.09.2008 922425 Tomas Plekanec [3] (Andrei Kostitsyn, Alex Kovalev)
    ------------------------------------------------------------
    22:43 2-1 23.09.2008 922425 Patrice Brisebois [1] (Josh Gorges, Robert Lang)
    29:27 3-1 23.09.2008 922425 Alex Kovalev [5] (Andrei Kostitsyn, Andrei Markov)
    30:56 3-2 23.09.2008 406115 Claude Giroux [1] (Scottie Upshall, Mike Knuble)
    37:07 3-3 23.09.2008 406115 Jeff Carter [2] (Anze Kopitar, Mike Richards)
    ------------------------------------------------------------
    42:07 3-4 23.09.2008 406115 Kimmo Timonen [1] (Anze Kopitar, Jeff Carter)PP
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    02:46 23.09.2008 922425 Roman Hamrlik (2 min for elbowing)
    ------------------------------------------------------------
    39:24 23.09.2008 922425 Maxim Lapierre (2 min for tripping)
    39:41 23.09.2008 922425 Tomas Plekanec (2 min for slashing)
    ------------------------------------------------------------
    59:05 23.09.2008 406115 Claude Giroux (2 min for diving)
    ------------------------------------------------------------

    Montreal Canadiens scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    L Steve Bégin 0 0 1 0 0 0 0 0 9.20 6
    R Sergei Kostitsyn 0 0 1 0 5 0 0 1 15.30 5
    L Alex Tanguay 0 0 2 2 2 1 0 -3 16.20 7
    L Andrei Kostitsyn 0 2 4 0 1 0 0 2 16.50 8
    C Maxim Lapierre 0 0 2 1 0 1 2 0 6.40 7
    C Robert Lang 0 1 4 1 2 0 0 1 15.30 7
    C Saku Koivu 0 0 1 0 2 0 0 -3 16.20 5
    C Tomas Plekanec 1 0 4 1 4 1 2 2 17.10 8
    R Georges Laraque 0 0 1 2 4 2 0 0 8.00 6
    R Dustin Penner 0 0 2 0 3 0 0 1 19.40 5
    L Chris Higgins 0 0 2 2 3 1 0 -3 17.10 6
    R Alex Kovalev 1 1 3 0 1 0 0 2 16.50 7
    D Patrice Brisebois 1 0 1 0 0 0 0 1 16.00 7
    D Brent Burns 0 0 0 2 1 1 0 -3 20.40 6
    D Mike Komisarek 0 0 0 4 2 3 0 2 24.30 7
    D Josh Gorges 0 1 1 2 1 0 0 1 15.30 7
    D Roman Hamrlik 0 0 2 4 1 1 2 -3 17.10 7
    D Andrei Markov 0 1 0 5 2 2 0 2 26.10 8
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Carey Price 4 0 24 0 0 60.00 6
    G Marc Denis 0 0 0 0 0 0.00 0

    Philadelphia Flyers scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Denis Tolpeko 0 0 0 1 1 1 0 0 6.00 6
    R Mike Knuble 0 1 2 1 1 5 0 1 19.20 8
    R Joffrey Lupul 0 1 0 1 1 1 0 -1 15.40 6
    R Jeff Carter 1 1 7 3 0 3 0 0 19.00 9
    C Arron Asham 0 0 1 1 1 1 0 0 6.50 7
    C Scottie Upshall 0 1 3 1 0 2 0 1 18.30 8
    C James Van Riemsdyk 0 0 2 0 2 0 0 -1 15.40 6
    C Anze Kopitar 0 2 2 2 0 2 0 0 19.00 8
    L Glen Metropolit 0 0 1 1 0 1 0 0 6.00 6
    L Claude Giroux 1 0 2 0 2 3 2 1 17.10 7
    L Scott Hartnell 1 0 3 0 2 0 0 -1 16.10 7
    L Mike Richards 0 1 1 3 2 4 0 0 19.50 7
    D Lasse Kukkonen 0 0 1 4 0 4 0 1 20.30 8
    D Braydon Coburn 0 0 0 0 1 2 0 -1 18.30 6
    D Luca Sbisa 0 0 0 1 0 1 0 0 21.00 6
    D Randy Jones 0 0 1 0 0 2 0 1 21.50 7
    D Matt Carle 0 1 0 1 0 1 0 -1 15.00 7
    D Kimmo Timonen 1 0 2 1 0 1 0 0 23.10 8
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Martin Biron 3 0 28 0 0 60.00 8
    G Antero Niittymäki 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Jeff Carter
    2nd star: Scottie Upshall
    3rd star: Anze Kopitar

    Notes for Montreal Canadiens:
    -Josh Gorges ended his 6 game point drought.

    Notes for Philadelphia Flyers:
    -Claude Giroux ended his 6 game goal drought.
    -Kimmo Timonen ended his 6 game goal drought.

    Other notes:
    thomaCH
    thomaCH
    Rookie
    Rookie


    Messages : 309
    Date d'inscription : 01/04/2009
    Localisation : Victo

    23.09.2008 Empty Re: 23.09.2008

    Message par thomaCH Mer 8 Avr - 22:42

    ----------------------------------------------------------------------------
    23/9/2008
    ----------------------------------------------------------------------------

    Boston Bruins 6 , New York Islanders 3
    Shots: 33 - 24
    23.09.2008 42533 PP: 0 of 5 (6 shots), Passing:58/70=82 %, Challenges:39/49=78 %
    23.09.2008 81915 PP: 0 of 3 (3 shots), Passing:64/82=78 %, Challenges:38/44=84 %
    Attendance: 8782 of 17565 (Fleet Center)
    Ticket income: 386408 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    06:46 1-0 23.09.2008 42533 P.J. Axelsson [3] (Aaron Ward, Zdeno Chara)
    13:32 1-1 23.09.2008 81915 Mark Streit [1] (Radek Martinek)
    14:02 1-2 23.09.2008 81915 Doug Weight [1] (Mark Streit, Mike Sillinger)
    ------------------------------------------------------------
    20:57 1-3 23.09.2008 81915 Mike Comrie [2] (Andy Hilbert, Doug Weight)
    28:38 2-3 23.09.2008 42533 Marco Sturm [4] (Patrice Bergeron)
    30:31 3-3 23.09.2008 42533 P.J. Axelsson [4] (Mark Stuart)
    ------------------------------------------------------------
    42:43 4-3 23.09.2008 42533 Marco Sturm [5] (Marc Savard, Zdeno Chara)
    46:32 5-3 23.09.2008 42533 Zdeno Chara [2] (Dennis Wideman, Marc Savard)
    47:01 6-3 23.09.2008 42533 Marco Sturm [6] (Dennis Wideman, Zdeno Chara)
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    09:27 23.09.2008 42533 Blake Wheeler (2 min for tripping)
    ------------------------------------------------------------
    24:37 23.09.2008 81915 Frans Nielsen (2 min for cross-checking)
    25:44 23.09.2008 81915 Richard Park (2 min for tripping)
    33:21 23.09.2008 42533 Dennis Wideman (2 min for roughing)
    33:21 23.09.2008 81915 Jon Sim (2 min for roughing)
    34:45 23.09.2008 81915 Jeremy Colliton (2 min for hooking)
    37:35 23.09.2008 42533 Vladimír Sobotka (2 min for cross-checking)
    ------------------------------------------------------------
    46:12 23.09.2008 81915 Andy Sutton (2 min for roughing)
    46:12 23.09.2008 42533 Milan Lucic (2 min for roughing)
    49:04 23.09.2008 42533 Mark Stuart (2 min for hooking)
    51:04 23.09.2008 81915 Bill Guerin (2 min for cross-checking)
    51:58 23.09.2008 81915 Andy Sutton (2 min for roughing)
    ------------------------------------------------------------

    Boston Bruins scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Blake Wheeler 0 0 1 0 0 0 2 0 4.30 6
    R David Krejci 0 0 2 0 1 0 0 -1 20.00 6
    R P.J. Axelsson 2 0 3 1 1 0 0 2 18.10 9
    R Patrice Bergeron 0 1 4 1 1 0 0 2 19.20 7
    C Vladimír Sobotka 0 0 0 0 0 0 2 0 4.30 6
    C Petteri Nokelainen 0 0 1 0 1 1 0 -1 13.40 6
    C Phil Kessel 0 0 2 2 0 0 0 1 19.10 8
    C Marc Savard 0 2 3 1 0 0 0 3 20.10 8
    L Milan Lucic 0 0 2 0 0 0 2 0 4.30 6
    L Michael Ryder 0 0 2 0 1 0 0 0 17.10 5
    L Peter Schaefer 0 0 2 1 0 0 0 1 12.40 7
    L Marco Sturm 3 0 5 1 0 1 0 2 20.00 10
    D Matt Lashoff 0 0 0 0 2 1 0 0 18.10 5
    D Mark Stuart 0 1 0 1 1 0 2 1 20.40 7
    D Dennis Wideman 0 2 2 3 0 0 2 2 20.00 9
    D Andrew Ference 0 0 0 1 1 2 0 -1 16.20 5
    D Aaron Ward 0 1 2 0 1 0 0 1 18.10 8
    D Zdeno Chara 1 3 4 1 0 1 0 3 26.40 10
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Tim Thomas 3 0 21 0 0 60.00 6
    G Tuukka Rask 0 0 0 0 0 0.00 0

    New York Islanders scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Sean Bergenheim 0 0 1 1 0 1 0 0 8.20 7
    R Trent Hunter 0 0 1 2 0 2 0 -1 19.30 7
    R Bill Guerin 0 0 2 3 2 0 2 -4 18.50 6
    R Doug Weight 1 1 3 0 1 0 0 1 14.10 7
    C Jeremy Colliton 0 0 3 0 0 0 2 0 8.20 5
    C Richard Park 0 0 3 1 0 1 2 0 15.30 7
    C Mike Sillinger 0 1 1 0 0 0 0 -2 18.00 6
    C Mike Comrie 1 0 5 0 1 0 0 0 17.20 8
    L Frans Nielsen 0 0 1 2 1 0 2 0 8.20 7
    L Jon Sim 0 0 1 1 0 0 2 0 14.30 6
    L Jeff Tambellini 0 0 2 0 0 0 0 -3 9.50 5
    L Andy Hilbert 0 1 3 0 0 0 0 1 15.00 7
    D Freddy Meyer 0 0 1 0 0 1 0 0 14.40 5
    D Andy Sutton 0 0 0 2 0 1 4 -2 16.00 7
    D Brendan Witt 0 0 1 2 0 1 0 -2 27.00 7
    D Radek Martinek 0 1 0 1 0 3 0 0 16.20 7
    D Bruno Gervais 0 0 0 0 0 0 0 -3 18.50 5
    D Mark Streit 1 1 2 1 0 0 0 1 28.40 9
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Rick DiPietro 6 0 27 0 0 60.00 4
    G Joey MacDonald 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Marco Sturm
    2nd star: Zdeno Chara
    3rd star: P.J. Axelsson

    Notes for Boston Bruins:

    Notes for New York Islanders:
    -Doug Weight ended his 6 game goal drought.
    -Mark Streit ended his 6 game goal drought.

    Other notes:
    thomaCH
    thomaCH
    Rookie
    Rookie


    Messages : 309
    Date d'inscription : 01/04/2009
    Localisation : Victo

    23.09.2008 Empty Re: 23.09.2008

    Message par thomaCH Mer 8 Avr - 22:42

    ----------------------------------------------------------------------------
    23/9/2008
    ----------------------------------------------------------------------------

    Buffalo Sabres 3 , New York Rangers 1
    Shots: 28 - 24
    23.09.2008 471637 PP: 0 of 1 (2 shots), Passing:61/73=83 %, Challenges:29/46=61 %
    23.09.2008 433274 PP: 1 of 3 (7 shots), Passing:77/92=83 %, Challenges:31/44=68 %
    Attendance: 3595 of 18595 (HSBC Arena)
    Ticket income: 168965 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    12:45 1-0 23.09.2008 471637 Ales Kotalik [2] (Andrej Sekera, Jaroslav Spacek)
    ------------------------------------------------------------
    26:22 2-0 23.09.2008 471637 Derek Roy [1] (Jason Pominville, Craig Rivet)
    ------------------------------------------------------------
    49:54 2-1 23.09.2008 433274 Marian Gaborik [2] (Markus Näslund, Paul Mara)PP
    57:08 3-1 23.09.2008 471637 Maxim Afinogenov [4] (Tim Connolly, Derek Roy)
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    19:05 23.09.2008 471637 Patrick Kaleta (2 min for boarding)
    ------------------------------------------------------------
    27:25 23.09.2008 471637 Maxim Afinogenov (2 min for holding the stick)
    29:27 23.09.2008 433274 Markus Näslund (2 min for cross-checking)
    ------------------------------------------------------------
    48:06 23.09.2008 471637 Jaroslav Spacek (2 min for slashing)
    ------------------------------------------------------------

    Buffalo Sabres scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Patrick Kaleta 0 0 1 0 0 0 2 0 7.40 6
    R Ales Kotalik 1 0 1 0 1 0 0 1 11.50 7
    R Maxim Afinogenov 1 0 4 0 2 0 2 1 17.20 8
    R Jason Pominville 0 1 2 1 2 0 0 1 17.00 6
    C Drew Stafford 0 0 2 1 0 1 0 0 7.40 7
    C Paul Gaustad 0 0 2 0 0 2 0 1 14.30 6
    C Tim Connolly 0 1 3 2 0 0 0 1 16.30 8
    C Derek Roy 1 1 3 0 0 0 0 1 21.20 7
    L Adam Mair 0 0 2 1 1 1 0 0 7.40 6
    L Daniel Paillé 0 0 0 0 3 0 0 1 11.50 6
    L Jochen Hecht 0 0 2 0 2 0 0 1 19.20 6
    L Thomas Vanek 0 0 5 0 0 0 0 1 21.10 7
    D Andrej Sekera 0 1 0 2 1 4 0 1 11.50 7
    D Jaroslav Spacek 0 1 0 1 0 0 2 1 21.20 7
    D Henrik Tallinder 0 0 3 2 2 0 0 1 26.50 7
    D Nathan Paetsch 0 0 0 0 0 0 0 1 12.10 6
    D Toni Lydman 0 0 1 4 1 2 0 1 20.30 7
    D Craig Rivet 0 1 2 3 2 3 0 1 27.20 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Ryan Miller 1 0 23 0 0 60.00 9
    G Patrick Lalime 0 0 0 0 0 0.00 0

    New York Rangers scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Dan Fritsche 0 0 0 1 1 2 0 0 8.00 5
    R Petr Prucha 0 0 2 0 1 2 0 -2 14.30 6
    R Nikolai Zherdev 0 0 2 2 1 0 0 0 18.20 7
    R Marian Gaborik 1 0 4 0 0 0 0 -1 16.50 7
    C Jarkko Immonen 0 0 1 0 1 0 0 0 8.00 4
    C Brandon Dubinsky 0 0 1 0 3 0 0 -2 17.40 4
    C Blair Betts 0 0 1 0 1 1 0 0 17.30 6
    C Scott Gomez 0 0 1 0 0 0 0 -1 19.10 6
    L Fredrik Sjöström 0 0 1 1 0 1 0 0 8.00 5
    L Nigel Dawes 0 0 1 0 0 1 0 -2 17.40 7
    L Pat Rissmiller 0 0 4 1 2 1 0 0 15.10 7
    L Markus Näslund 0 1 4 0 2 0 2 -1 16.50 7
    D Daniel Girardi 0 0 0 0 0 1 0 -2 15.00 5
    D Michal Rozsival 0 0 0 2 0 2 0 0 18.20 6
    D Dmitri Kalinin 0 0 1 2 1 1 0 -1 27.10 6
    D Marc Staal 0 0 0 2 0 3 0 -2 14.30 6
    D Paul Mara 0 1 3 1 0 1 0 0 19.40 7
    D Wade Redden 0 0 2 1 0 1 0 -1 25.20 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Henrik Lundqvist 3 0 25 0 0 60.00 7
    G David LeNeveu 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Derek Roy
    2nd star: Ales Kotalik
    3rd star: Maxim Afinogenov

    Notes for Buffalo Sabres:

    Notes for New York Rangers:

    Other notes:
    thomaCH
    thomaCH
    Rookie
    Rookie


    Messages : 309
    Date d'inscription : 01/04/2009
    Localisation : Victo

    23.09.2008 Empty Re: 23.09.2008

    Message par thomaCH Mer 8 Avr - 22:44

    ----------------------------------------------------------------------------
    23/9/2008
    ----------------------------------------------------------------------------

    Toronto Maple Leafs 3 , Ottawa Senators 4
    Shots: 19 - 29
    23.09.2008 471654 PP: 0 of 0 (0 shots), Passing:65/78=83 %, Challenges:10/45=21 %
    23.09.2008 875425 PP: 0 of 0 (0 shots), Passing:76/98=77 %, Challenges:18/44=40 %
    Attendance: 3763 of 18819 (Air Canada Centre)
    Ticket income: 172721 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    11:02 1-0 23.09.2008 471654 Alexei Ponikarovsky [1] (Dominic Moore, Jason Blake)
    15:13 1-1 23.09.2008 875425 Anton Volchenkov [1] (Dany Heatley, Daniel Alfredsson)
    ------------------------------------------------------------
    22:32 1-2 23.09.2008 875425 Chris Neil [3] (Antoine Vermette)
    35:17 2-2 23.09.2008 471654 Boyd Devereaux [1] (Ian White, Luke Schenn)
    ------------------------------------------------------------
    41:03 2-3 23.09.2008 875425 Mike Fisher [6] (Antoine Vermette, Chris Neil)
    46:15 3-3 23.09.2008 471654 Mark Bell [3] (Matt Stajan)
    48:55 3-4 23.09.2008 875425 Shean Donovan [1] (Danny Bois, Anton Volchenkov)
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    ------------------------------------------------------------
    ------------------------------------------------------------
    ------------------------------------------------------------

    Toronto Maple Leafs scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Boyd Devereaux 1 0 2 0 1 0 0 1 5.40 7
    R Lee Stempniak 0 0 1 0 2 0 0 -1 17.00 4
    R Matt Stajan 0 1 4 3 2 3 0 0 18.20 8
    R Jason Blake 0 1 2 0 3 1 0 -1 19.00 6
    C Kris Newbury 0 0 1 1 2 1 0 1 13.30 6
    C Ryan Hollweg 0 0 0 0 1 1 0 -1 7.30 5
    C Jirí Tlustý 0 0 4 0 0 0 0 1 19.40 7
    C Dominic Moore 0 1 2 2 3 2 0 -2 19.20 6
    L Nik Antropov 0 0 0 1 2 1 0 1 5.40 5
    L Niklas Hagman 0 0 1 0 1 4 0 -1 17.00 6
    L Mark Bell 1 0 2 0 2 0 0 0 18.20 7
    L Alexei Ponikarovsky 1 0 2 0 3 0 0 -1 19.00 6
    D Luke Schenn 0 1 0 0 3 3 0 -1 16.00 5
    D Ian White 0 1 0 0 0 0 0 2 19.10 6
    D Pavel Kubina 0 0 0 3 2 3 0 -2 24.50 6
    D Staffan Kronwall 0 0 0 1 2 6 0 -1 16.50 6
    D Mike Van Ryn 0 0 2 2 5 1 0 1 20.30 5
    D Tomas Kaberle 0 0 0 0 1 0 0 -1 22.40 6
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Vesa Toskala 4 0 25 0 0 60.00 6
    G Curtis Joseph 0 0 0 0 0 0.00 0

    Ottawa Senators scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Danny Bois 0 1 0 2 3 2 0 1 8.40 6
    R Jarkko Ruutu 0 0 3 4 1 6 0 0 13.40 7
    R Chris Neil 1 1 4 2 1 2 0 1 17.20 8
    R Dany Heatley 0 1 4 2 3 2 0 -1 20.20 8
    C Nick Foligno 0 0 0 1 0 2 0 1 8.40 7
    C Chris Kelly 0 0 0 0 1 2 0 0 13.40 6
    C Mike Fisher 1 0 3 0 0 0 0 1 17.20 7
    C Jason Spezza 0 0 2 0 1 0 0 -1 20.20 6
    L Shean Donovan 1 0 2 5 1 5 0 1 8.40 8
    L Dean McAmmond 0 0 0 0 1 3 0 0 13.40 6
    L Antoine Vermette 0 2 2 2 2 3 0 1 17.20 8
    L Daniel Alfredsson 0 1 2 0 3 0 0 -1 20.20 6
    D Christoph Schubert 0 0 0 1 0 2 0 0 15.00 6
    D Chris Phillips 0 0 2 1 3 2 0 2 19.20 6
    D Filip Kuba 0 0 0 0 0 0 0 -1 25.40 5
    D Brian Lee 0 0 1 2 2 2 0 0 18.10 6
    D Jason Smith 0 0 2 1 2 1 0 1 17.50 6
    D Anton Volchenkov 1 1 3 1 2 1 0 0 24.00 8
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Martin Gerber 3 0 16 0 0 60.00 5
    G Alex Auld 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Chris Neil
    2nd star: Anton Volchenkov
    3rd star: Dany Heatley

    Notes for Toronto Maple Leafs:

    Notes for Ottawa Senators:
    -Danny Bois ended his 6 game point drought.
    -Shean Donovan ended his 6 game goal drought.

    Other notes:
    thomaCH
    thomaCH
    Rookie
    Rookie


    Messages : 309
    Date d'inscription : 01/04/2009
    Localisation : Victo

    23.09.2008 Empty Re: 23.09.2008

    Message par thomaCH Mer 8 Avr - 22:44

    ----------------------------------------------------------------------------
    23/9/2008
    ----------------------------------------------------------------------------

    New Jersey Devils 4 , Pittsburgh Penguins 2
    Shots: 36 - 14
    23.09.2008 777481 PP: 0 of 2 (7 shots), Passing:62/90=68 %, Challenges:33/45=71 %
    23.09.2008 162191 PP: 1 of 3 (4 shots), Passing:61/79=77 %, Challenges:30/55=53 %
    Attendance: 4379 of 19040 (Continental Airlines)
    Ticket income: 198806 Match televised: No

    Boxscore for the game:
    ------------------------------------------------------------
    06:54 1-0 23.09.2008 777481 Brian Gionta [2] (Andy Greene, Paul Martin)
    ------------------------------------------------------------
    24:29 2-0 23.09.2008 777481 Brian Gionta [3] (Brendan Shanahan, Travis Zajac)
    29:42 2-1 23.09.2008 162191 Evgeny Malkin [3] (Petr Sykora, Mike Zigomanis)
    ------------------------------------------------------------
    46:18 2-2 23.09.2008 162191 Petr Sykora [2] (Ryan Whitney, Sergei Gonchar)PP
    47:07 3-2 23.09.2008 777481 Patrick O'Sullivan [1] (Johnny Oduya, Vitaly Vishnevski)
    58:56 4-2 23.09.2008 777481 Jarret Stoll [3] (Patrick O'Sullivan, Martin Brodeur) EN
    ------------------------------------------------------------
    Penalty summary:
    -----------------
    14:42 23.09.2008 777481 Johnny Oduya (2 min for cross-checking)
    ------------------------------------------------------------
    38:53 23.09.2008 777481 Nicklas Bergfors (2 min for slashing)
    ------------------------------------------------------------
    45:42 23.09.2008 777481 Nicklas Bergfors (2 min for hooking)
    47:19 23.09.2008 162191 Kristopher Letang (2 min for elbowing)
    51:43 23.09.2008 162191 Sidney Crosby (2 min for holding the stick)
    ------------------------------------------------------------

    New Jersey Devils scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Nicklas Bergfors 0 0 2 1 0 0 4 0 7.20 7
    R Jamie Langenbrunner 0 0 1 0 2 1 0 -1 17.50 6
    R Travis Zajac 0 1 3 0 0 0 0 2 17.40 7
    C Patrik Elias 0 0 2 0 1 0 0 2 17.10 6
    C John Madden 0 0 2 1 0 1 0 0 11.10 7
    C Brian Rolston 0 0 1 0 1 2 0 -1 18.00 6
    R Brian Gionta 2 0 4 0 0 0 0 2 15.50 8
    C Jarret Stoll 1 0 5 0 0 0 0 2 16.50 8
    L Jay Pandolfo 0 0 1 2 2 1 0 0 11.00 6
    L Dainius Zubrus 0 0 1 0 1 0 0 -1 16.00 6
    L Brendan Shanahan 0 1 4 0 0 0 0 2 12.00 8
    R Patrick O'Sullivan 1 1 4 2 0 0 0 2 14.40 9
    D Bryce Salvador 0 0 1 6 1 7 0 -1 18.00 9
    D Andy Greene 0 1 1 2 0 1 0 2 16.10 8
    D Paul Martin 0 1 1 1 1 0 0 2 23.20 7
    D Vitaly Vishnevski 0 1 0 5 2 7 0 -1 22.00 8
    D Colin White 0 0 1 1 1 1 0 2 16.10 7
    D Johnny Oduya 0 1 2 5 0 4 2 2 24.20 9
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Martin Brodeur 2 1 12 0 0 60.00 6
    G Kevin Weekes 0 0 0 0 0 0.00 0

    Pittsburgh Penguins scoring.
    ( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
    R Mike Zigomanis 0 1 0 2 1 2 0 0 8.10 5
    R Bill Thomas 0 0 0 0 3 0 0 -2 12.50 4
    R Ruslan Fedotenko 0 0 2 2 2 1 0 -1 20.50 6
    R Petr Sykora 1 1 5 0 2 0 0 0 16.00 6
    C Maxime Talbot 0 0 0 1 1 1 0 0 8.10 6
    C Kris Beech 0 0 0 2 0 2 0 -2 12.50 6
    C Matt Cooke 0 0 0 0 1 0 0 -1 20.30 6
    C Sidney Crosby 0 0 1 0 1 0 2 0 16.30 7
    L Jordan Staal 0 0 1 0 3 0 0 0 8.10 4
    L Pascal Dupuis 0 0 1 0 2 0 0 -2 12.50 5
    L Miroslav Satan 0 0 2 1 2 0 0 -1 18.50 6
    L Evgeny Malkin 1 0 2 3 2 1 0 0 20.10 8
    D Alex Goligoski 0 0 0 0 0 0 0 -2 13.30 5
    D Kristopher Letang 0 0 0 1 0 0 2 -1 21.40 7
    D Sergei Gonchar 0 1 0 5 1 3 0 0 22.20 8
    D Brooks Orpik 0 0 0 1 3 1 0 -2 15.30 5
    D Philippe Boucher 0 0 0 1 1 1 0 -1 23.40 7
    D Ryan Whitney 0 1 2 0 0 0 0 0 23.20 7
    (GA, A, Sv , PIM, +/- Icetime Rating)
    G Marc-André Fleury 4 0 32 0 0 59.30 7
    G Mathieu Garon 0 0 0 0 0 0.00 0

    Three stars of the game:
    1st star: Brian Gionta
    2nd star: Patrick O'Sullivan
    3rd star: Jarret Stoll

    Notes for New Jersey Devils:
    -Vitaly Vishnevski ended his 6 game point drought.

    Notes for Pittsburgh Penguins:

    Other notes:

    Contenu sponsorisé


    23.09.2008 Empty Re: 23.09.2008

    Message par Contenu sponsorisé

      Sujets similaires

      -

      La date/heure actuelle est Mer 15 Mai - 9:08